Price (USDT) | Amount | Total (USDT) |
---|---|---|
119510.92201600 | 6.83461 | 816810.542720 |
119809.69932104 | 5.80941 | 696023.665333 |
119977.43290008 | 6.62272 | 794576.944416 |
120265.37873904 | 7.88103 | 947815.057804 |
120463.81661395 | 6.30482 | 759502.680264 |
120668.60510219 | 7.56578 | 912952.119110 |
120783.24027703 | 8.62498 | 1041753.031725 |
121067.08089168 | 10.09122 | 1221714.548036 |
121248.68151301 | 8.57753 | 1040014.203138 |
121497.24131011 | 9.43528 | 1146360.490988 |
121649.11286174 | 8.39739 | 1021535.043854 |
121904.57599874 | 7.47367 | 911074.572505 |
122203.24220993 | 8.22103 | 1004636.520305 |
122343.77593847 | 9.53639 | 1166717.961422 |
122478.35409200 | 8.58275 | 1051201.093583 |
119320 | ↑ | 119320.01 |
119123.12200000 | 6.32201 | 753097.568515 |
118825.31419500 | 7.20709 | 856384.733682 |
118754.01900648 | 5.98188 | 710372.291214 |
118641.20268842 | 6.58006 | 780666.232162 |
118552.22178640 | 7.36966 | 873689.566810 |
118267.69645411 | 6.3379 | 749568.833357 |
118208.56260588 | 6.97169 | 824113.453834 |
118143.54789644 | 5.57735 | 658927.916860 |
118049.03305812 | 4.6292 | 546472.583833 |
117830.64234696 | 5.32358 | 627280.850985 |
117730.48630096 | 4.63151 | 545269.924608 |
117477.36575541 | 5.46518 | 642034.949779 |
117289.40197020 | 6.2303 | 730748.161095 |
117084.14551675 | 7.04023 | 824299.313791 |
116937.79033485 | 5.63218 | 658614.683968 |
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|---|---|
btc_usdt | 119320.01 | 0.97% |
eth_usdt | 3876.17 | 2.64% |
ltc_usdt | 115.13 | 0.39% |
bnb_usdt | 844.05 | 6.20% |
sol_usdt | 191.67 | 2.75% |
trx_usdt | 0.32100000 | 0.09% |
ada_usdt | 0.83900000 | 1.30% |
xrp_usdt | 3.254 | 2.05% |
doge_usdt | 0.24300000 | 1.69% |
link_usdt | 19.11 | 2.30% |
avax_usdt | 26.08 | 4.61% |
bat_usdt | 0.16800000 | 2.38% |
bch_usdt | 590.1 | 4.09% |
atom_usdt | 4.845 | 1.36% |
xmr_usdt | 0.00000000 | -2.39% |
etc_usdt | 23.37 | 1.17% |
dot_usdt | 4.242 | 1.82% |
matic_usdt | 0.00000000 | 0.00% |
shib_usdt | 0.00000000 | 0.28% |
xlm_usdt | 0.44500000 | 0.79% |
wbtc_usdt | 119244.15 | 0.96% |
fil_usdt | 2.764 | 2.75% |
vet_usdt | 0.02600000 | 1.35% |
rune_usdt | 1.503 | 1.55% |
zec_usdt | 42.29 | 1.86% |
waves_usdt | 0.00000000 | 0.19% |
aave_usdt | 304.02 | 2.54% |
ape_usdt | 0.64600000 | 0.58% |
dash_usdt | 23.42 | 3.49% |
eos_usdt | 0.00000000 | 8.08% |
gala_usdt | 0.01800000 | 2.97% |
iota_usdt | 0.22000000 | 3.04% |
neo_usdt | 6.82 | 2.40% |
sand_usdt | 0.31900000 | 1.62% |
uni_usdt | 10.919 | 2.99% |
Market | Price | Change |
---|---|---|
ada_btc | 0.00000703 | 0.29% |
atom_btc | 0.00004060 | 0.25% |
avax_btc | 0.00021850 | 3.65% |
bat_btc | 0.00000141 | 2.17% |
bch_btc | 0.00494600 | 3.11% |
bnb_btc | 0.00707600 | 5.20% |
doge_btc | 0.00000204 | 0.99% |
dot_btc | 0.00003560 | 1.14% |
etc_btc | 0.00019570 | 0.10% |
eth_btc | 0.03249000 | 1.69% |
fil_btc | 0.00002320 | 1.75% |
link_btc | 0.00016020 | 1.39% |
ltc_btc | 0.00096400 | -0.62% |
matic_btc | 0.00000000 | -2.34% |
rune_btc | 0.00001260 | 0.56% |
shib_btc | 0.00011930 | 0.17% |
sol_btc | 0.00160640 | 1.77% |
trx_btc | 0.00000269 | -1.10% |
usdt_btc | 0.00011930 | 0.17% |
vet_btc | 0.00000022 | 4.55% |
waves_btc | 0.00000000 | -0.67% |
wbtc_btc | 0.99930000 | 0.01% |
xlm_btc | 0.00000373 | -0.27% |
xmr_btc | 0.00000000 | -1.93% |
xrp_btc | 0.00002727 | 1.04% |
zec_btc | 0.00035450 | 0.91% |
aave_btc | 0.00254700 | 1.56% |
ape_btc | 0.00000542 | -0.18% |
dash_btc | 0.00019620 | 2.35% |
eos_btc | 0.00000000 | 6.07% |
gala_btc | 0.00000016 | 6.67% |
iota_btc | 0.00000185 | 1.65% |
neo_btc | 0.00005730 | 1.60% |
sand_btc | 0.00000268 | 0.75% |
uni_btc | 0.00009150 | 1.89% |
Market | Price | Change |
---|---|---|
bnb_eth | 0.21780000 | 3.47% |
ada_eth | 0.00021640 | -1.32% |
atom_eth | 0.00125100 | -1.11% |
trx_eth | 0.00008270 | -2.75% |
sol_eth | 0.04949000 | 0.18% |
btc_eth | 0.00000000 | 0.00% |
waves_eth | 0.00000000 | -1.00% |
ltc_eth | 0.02969000 | -2.11% |
dot_eth | 0.00109300 | -0.91% |
etc_eth | 0.00602000 | -1.79% |
fil_eth | 0.00071200 | 0.14% |
link_eth | 0.00493000 | -0.26% |
matic_eth | 0.00000000 | -0.98% |
rune_eth | 0.00038820 | -1.12% |
vet_eth | 0.00000680 | -1.02% |
wbtc_eth | 30.77 | -1.47% |
xlm_eth | 0.00011485 | -1.80% |
xmr_eth | 0.00000000 | -4.25% |
xrp_eth | 0.00083950 | -0.60% |
zec_eth | 0.01090000 | -0.09% |
aave_eth | 0.07845000 | -0.03% |
ape_eth | 0.00000000 | -1.88% |
dash_eth | 0.00604000 | 0.50% |
eos_eth | 0.00000000 | 5.72% |
gala_eth | 0.00000474 | 0.21% |
iota_eth | 0.00005673 | -1.24% |
neo_eth | 0.00000000 | 0.40% |
sand_eth | 0.00000000 | 0.90% |
uni_eth | 0.00281700 | 0.29% |
Market | Price | Change |
---|
Time | Price | Volume |
---|---|---|
07-28 03:24:09 | 118641.20268842 | 7.83027000 |
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
07-28 03:24:09 | Buy | 118641.20268842 | 7.83027000 | 928992.650174 |
Time | Type | Price | Qty | Total |
---|
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Price (USDT) | Amount | Total (USDT) |
---|---|---|
-- | -- |