Order Book
Price (USDT) |
Amount |
Total (USDT) |
123887.83188600 | 5.67485 | 703044.862778 |
123955.97019353 | 6.24233 | 773774.071418 |
124123.31075329 | 7.11625 | 883292.510148 |
124377.76354033 | 6.40462 | 796592.311926 |
124533.23574475 | 7.30126 | 909249.532814 |
124800.98220160 | 8.76151 | 1093445.053569 |
124875.86279092 | 10.51381 | 1312921.094970 |
124975.76348115 | 11.98574 | 1497927.007387 |
125138.23197367 | 14.38288 | 1799848.173889 |
125200.80108965 | 15.82116 | 1980821.906168 |
125376.08221117 | 18.19433 | 2281133.813857 |
125639.37198381 | 20.74153 | 2605952.803183 |
125947.18844517 | 17.6303 | 2220486.716445 |
126035.35147708 | 14.10424 | 1777632.845717 |
126199.19743400 | 16.36091 | 2064733.711290 |
123677.57
|
↑
|
123677.58
|
123411.66322450 | 4.29448 | 529988.919484 |
123140.15756540 | 4.93865 | 608146.139160 |
123029.33142359 | 5.43251 | 668358.073252 |
122967.81675787 | 6.13873 | 754866.225766 |
122752.62307854 | 7.18231 | 881647.392263 |
122562.35651276 | 6.46407 | 792251.651863 |
122470.43474537 | 7.30439 | 894571.818850 |
122268.35852804 | 5.84351 | 714476.375742 |
122115.52307987 | 5.14228 | 627952.212023 |
121834.65737678 | 5.6565 | 689157.739452 |
121530.07073333 | 4.5252 | 549947.876082 |
121451.07618735 | 5.33973 | 648515.955050 |
121196.02892735 | 4.53877 | 550080.900215 |
121093.01230276 | 5.03803 | 610070.228772 |
120875.04488061 | 5.74335 | 694227.689015 |
0100001000255075100
0100001000255075100
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time
|
Price
|
Volume
|
10-07 07:56:20 | 125947.18844517 | 20.80375000 |
10-07 07:56:14 | 117823.04980828 | 2.92152000 |
10-07 07:56:07 | 126875.54725088 | 13.46966000 |
10-07 07:55:37 | 124728.87618117 | 4.34948000 |
10-07 07:55:28 | 120334.50341129 | 1.16848000 |
10-07 07:55:24 | 128280.36253557 | 2.65924000 |
10-07 07:55:14 | 121630.06126739 | 1.99923000 |
10-07 07:54:23 | 123124.56021446 | 1.97403000 |
10-07 07:54:19 | 119542.76628855 | 1.00443000 |
10-07 07:54:12 | 123482.40729150 | 3.87718000 |
Time |
Type |
Price |
Quantity |
Total |
10-07 07:56:20 | Sell | 125947.18844517 | 20.80375000 | 2620173.82161620 |
10-07 07:56:14 | Buy | 117823.04980828 | 2.92152000 | 344222.396475 |
10-07 07:56:07 | Sell | 126875.54725088 | 13.46966000 | 1708970.48378328 |
10-07 07:55:37 | Sell | 124728.87618117 | 4.34948000 | 542505.75237247 |
10-07 07:55:28 | Buy | 120334.50341129 | 1.16848000 | 140608.460545 |
10-07 07:55:24 | Sell | 128280.36253557 | 2.65924000 | 341128.27126908 |
10-07 07:55:14 | Buy | 121630.06126739 | 1.99923000 | 243166.467387 |
10-07 07:54:23 | Buy | 123124.56021446 | 1.97403000 | 243051.575599 |
10-07 07:54:19 | Buy | 119542.76628855 | 1.00443000 | 120072.340742 |
10-07 07:54:12 | Buy | 123482.40729150 | 3.87718000 | 478763.519901 |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
BTC / USDT
123677.57
0.25%
USDT 123677.58
24H Volume
18479.896093000000
Tokenler
|
Fiyat
|
Degisiklik
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
ETH/BTC
|
0.00020255
|
-2.58%
|
KCS/BTC
|
0.00013192
|
+5.6%
|
Time |
Type |
Price |
Quantity |
Total |
No Data |
Market |
Time |
Type |
Price |
Stop |
Qty |
Dealt |
Total |
Option |
Time |
Type |
Price |
Qty |
Total |
Order Book
Price (USDT) |
Amount |
Total (USDT) |
--
|
|
--
|